EUNOMIA Registers — signed financial-axis rows
10 measured of 13 · exact-label · Wilson CI · Ed25519-signed · recompute-able
Register endpoint: GET /api/registers · measurement, not certification. Every row is Ed25519-signed (did:web:csoai.org#estate-chain-1) and a stranger can re-derive it.
| axis | strong (7b) | baseline (0.5b) | n | status |
|---|---|---|---|---|
| bond-router | 1.000 | 0.583 | 12 | MEASURED |
| insurance | 1.000 | 0.500 | 10 | MEASURED |
| stock-market | 0.900 | 0.500 | 10 | MEASURED |
| east-west | 1.000 | 0.500 | 10 | MEASURED |
| sme-fractional | 0.900 | 0.500 | 10 | MEASURED |
| agent-economy | 1.000 | 0.600 | 10 | MEASURED |
| data-dao | 1.000 | 0.500 | 10 | MEASURED |
| eunomia-token | 0.778 | 0.500 | 10 | MEASURED |
| climate-transition | 1.000 | 0.600 | 10 | MEASURED |
| privacy-risk | 1.000 | 0.600 | 10 | MEASURED |
| ai-economy-index | 0.600 | 0.900 | 10 | UNMEASURED |
| human-labour | 1.000 | 0.500 | 10 | UNMEASURED |
| humanoid-labour | 1.000 | 0.500 | 10 | UNMEASURED |
Free verify at /gspc-verify · regulators free (R8) · commercial x402 data at /eunomia-data.